Analyte | Result (cfu/g) | LOD (cfu/g) |
---|---|---|
E Coli, Plate Count | Negative | 10 |
Mold | Negative | 10 |
Salmonella (by PCR) | Negative | 1 |
Yeast | Negative | 10 |
[TESTING LAB: Omic USA Inc.] | ||
[DATE OF TEST: 3-15-2022] |
Active Cannabinoids per soft chew
Compound | Result (mg/chew) | LOQ (mg) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.03 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.04 |
Cannabidolic acid (CBDA) | Not Detected | 0.04 |
Cannabidiol (CBD) | 2.11 | 0.04 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.04 |
Cannabinollic acid (CBNA) | Not Detected | 0.02 |
Cannabinol (CBN) | 0.05 | 0.01 |
Cannabigerolic acid (CBGA) | Not Detected | 0.03 |
Cannabigerol (CBG) | 0.13 | 0.01 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.03 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.01 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.02 |
Cannabidivarin (CBDV) | Not Detected | 0.01 |
Cannabichromenic acid (CBCA) | Not Detected | 0.01 |
Cannabichromene (CBC) | 0.03 | 0.01 |
[TESTING LAB: Botanacor] | ||
[DATE OF TEST: 3-15-2022] |