Analyte | Result (cfu/g) | LOD (cfu/g) |
---|---|---|
E Coli, Plate Count | Negative | 10 |
Mold | Negative | 10 |
Salmonella (by PCR) | Negative | 1 |
Yeast* | 160 | 10 |
*Yeast is present due to Brewer's Dried Yeast being a listed inactive ingredient.* | ||
[TESTING LAB: Omic USA Inc.] | ||
[DATE OF TEST: 5-2-2022] |
Active Cannabinoids per soft chew
Compound | Result (mg/chew) | LOQ (mg) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.17 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.19 |
Cannabidolic acid (CBDA) | Not Detected | 0.19 |
Cannabidiol (CBD) | 4.14 | 0.19 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.21 |
Cannabinollic acid (CBNA) | Not Detected | 0.12 |
Cannabinol (CBN) | 0.11 | 0.06 |
Cannabigerolic acid (CBGA) | Not Detected | 0.18 |
Cannabigerol (CBG) | 0.22 | 0.04 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.15 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.04 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.08 |
Cannabidivarin (CBDV) | Not Detected | 0.04 |
Cannabichromenic acid (CBCA) | Not Detected | 0.07 |
Cannabichromene (CBC) | 0.09 | 0.08 |
[TESTING LAB: Botanacor] | ||
[DATE OF TEST: 5-2-2022] |