Analyte | Result (cfu/g) | LOD (cfu/g) |
| E Coli, Plate Count | Not Detected | 10 |
| Mold | Not Detected | 10 |
| Salmonella (by PCR) | Not Detected | 1 |
| Yeast | Not Detected | 10 |
| Pesticides | Not Detected | 0.01* |
| *Pesticides were tested with an LOD of 0.01 PPM (parts per million), not cfu/g. | | |
| | |
| [TESTING LAB: Adams Independent Testing] | | |
| [DATE OF TEST: 3-1-2024] | | |
Active Cannabinoids per mL
Error requesting data: cURL error 28: Operation timed out after 5001 milliseconds with 0 bytes received