Best Buy Date: 07/2025
Hemp born in: NORTH DAKOTA
Analyte | Result (cfu/g) | LOD (cfu/g) |
---|---|---|
E Coli, Plate Count | Negative | 10 |
Mold | Negative | 10 |
Salmonella (by PCR) | Negative | 1 |
Yeast | Negative | 10 |
[TESTING LAB: Green Scientific Labs] | ||
[DATE OF TEST: 6-10-2023] |
Active Cannabinoids per capsule
Compound | Result (mg/capsule) | LOD (mg) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.38 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.43 |
Cannabidolic acid (CBDA) | 0.48 | 0.44 |
Cannabidiol (CBD) | 11.51 | 0.42 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.48 |
Cannabinollic acid (CBNA) | Not Detected | 0.27 |
Cannabinol (CBN) | Not Detected | 0.12 |
Cannabigerolic acid (CBGA) | Not Detected | 0.4 |
Cannabigerol (CBG) | 0.23 | 0.1 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.34 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.09 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.18 |
Cannabidivarin (CBDV) | Not Detected | 0.1 |
Cannabichromenic acid (CBCA) | Not Detected | 0.15 |
Cannabichromene (CBC) | 0.58 | 0.17 |
[TESTING LAB: Green Scientific Labs] | ||
[DATE OF TEST: 6-10-2023] |