Best Buy Date: 11/2024
Hemp born in: MICHIGAN
Compound | Result (mg/g) | LOD (mg) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.08 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.08 |
Cannabidolic acid (CBDA) | Not Detected | 0.08 |
Cannabidiol (CBD) | Not Detected | 0.08 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.08 |
Cannabinollic acid (CBNA) | Not Detected | 0.08 |
Cannabinol (CBN) | Not Detected | 0.08 |
Cannabigerolic acid (CBGA) | Not Detected | 0.08 |
Cannabigerol (CBG) | Not Detected | 0.08 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.08 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.08 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.08 |
Cannabidivarin (CBDV) | Not Detected | 0.08 |
Cannabichromenic acid (CBCA) | Not Detected | 0.08 |
Cannabichromene (CBC) | Not Detected | 0.08 |
[TESTING LAB: Midwest Labratories] | ||
[DATE OF TEST: 10-18-2021] |
Active Cannabinoids
Analyte | Result (cfu/g) | LOD (cfu/g) |
---|---|---|
E Coli, Plate Count | Negative | 10 |
Mold | Negative | 10 |
Salmonella (by PCR) | Negative | 1 |
Yeast | Negative | 10 |
[TESTING LAB: Midwest Labratories] | ||
[DATE OF TEST: 10-18-2021] |