Best Buy Date: 09/2025
Hemp born in: NORTH DAKOTA
Analyte | Result (cfu/mL) | LOD (cfu/mL) |
---|---|---|
E Coli, Plate Count | Negative | 10 |
Mold | Negative | 10 |
Salmonella (by PCR) | Negative | 1 |
Yeast | Negative | 10 |
Pesticides | Not Detected | 0.01* |
*Pesticides were tested with an LOD of 0.01 PPM (parts per million), not cfu/mL. | ||
[TESTING LAB: Adams Independent Testing] | ||
[DATE OF TEST: 10-9-2023] |
Active Cannabinoids per mL
Compound | Result (mg/g) | LOD |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.001 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.001 |
Cannabidolic acid (CBDA) | Not Detected | 0.001 |
Cannabidiol (CBD) | 2.68 | 0.001 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.001 |
Cannabinollic acid (CBNA) | Not Detected | 0.001 |
Cannabinol (CBN) | Not Detected | 0.001 |
Cannabigerolic acid (CBGA) | Not Detected | 0.001 |
Cannabigerol (CBG) | 0.56 | 0.001 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.001 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.001 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.001 |
Cannabidivarin (CBDV) | 0.44 | 0.001 |
Cannabichromenic acid (CBCA) | Not Detected | 0.001 |
Cannabichromene (CBC) | Not Detected | 0.001 |
[TESTING LAB: Adams Independent Testing] | ||
[DATE OF TEST: 10-9-2023] |