Analyte | Result (cfu/g) | LOD (cfu/g) |
---|---|---|
Aerobic Microbial Count | None | 10 |
Yeast & Molds | None | 10 |
Total Coliforms | None | 0 |
E. Coli | None | 0 |
Salmonella | None | 0 |
S. Aureus | None | 0 |
[TESTING LAB: EHP Labs] | ||
[DATE OF TEST: 9-19-2023] |
Active Cannabinoids per mL
Compound | Result (mg/mL) | LOD (mg/mL) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.08 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.08 |
Cannabidolic acid (CBDA) | Not Detected | 0.08 |
Cannabidiol (CBD) | Not Detected | 0.08 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.08 |
Cannabinollic acid (CBNA) | Not Detected | 0.08 |
Cannabinol (CBN) | Not Detected | 0.08 |
Cannabigerolic acid (CBGA) | Not Detected | 0.08 |
Cannabigerol (CBG) | Not Detected | 0.08 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.08 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.08 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.08 |
Cannabidivarin (CBDV) | Not Detected | 0.08 |
Cannabichromenic acid (CBCA) | Not Detected | 0.08 |
Cannabichromene (CBC) | Not Detected | 0.08 |
[TESTING LAB: EHP Labs] | ||
[DATE OF TEST: 9-19-2023] |