Best Buy Date: 6/2022
Hemp born in: NORTH DAKOTA
Analyte | Result (cfu/mL) | LOD (cfu/mL) |
---|---|---|
E Coli, Plate Count | Negative | 10 |
Mold | Negative | 10 |
Salmonella (by PCR) | Negative | 1 |
Yeast | Negative | 10 |
[TESTING LAB: Midwest Labratories] | ||
[DATE OF TEST: 6-4-2020] |
Active Cannabinoids per mL
Compound | Result (mg/g) | LOD (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.001 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.001 |
Cannabidolic acid (CBDA) | 0.62 | 0.001 |
Cannabidiol (CBD) | 3.17 | 0.001 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.001 |
Cannabinollic acid (CBNA) | Not Detected | 0.001 |
Cannabinol (CBN) | Not Detected | 0.001 |
Cannabigerolic acid (CBGA) | 0.04 | 0.001 |
Cannabigerol (CBG) | 0.11 | 0.001 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.001 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.001 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.001 |
Cannabidivarin (CBDV) | Not Detected | 0.001 |
Cannabichromenic acid (CBCA) | Not Detected | 0.001 |
Cannabichromene (CBC) | 0.19 | 0.001 |
[TESTING LAB: Adams Independent Testing] | ||
[DATE OF TEST: 4-7-2021] |