
Best Buy Date: 6/2023
Hemp born in: NORTH DAKOTA
Analyte | Result (cfu/mL) | LOD (cfu/mL) |
|---|---|---|
| E Coli, Plate Count | Negative | 10 |
| Mold | Negative | 10 |
| Salmonella (by PCR) | Negative | 1 |
| Yeast | Negative | 10 |
| [TESTING LAB: Midwest Labratories] | ||
| [DATE OF TEST: 6-4-2020] |

Best Buy Date: 6/2023
Hemp born in: NORTH DAKOTA
Analyte | Result (cfu/mL) | LOD (cfu/mL) |
|---|---|---|
| E Coli, Plate Count | Negative | 10 |
| Mold | Negative | 10 |
| Salmonella (by PCR) | Negative | 1 |
| Yeast | Negative | 10 |
| [TESTING LAB: Midwest Labratories] | ||
| [DATE OF TEST: 6-4-2020] |