Best Buy Date: 2/2023
Hemp born in: OREGON
Analyte | Result (cfu/g) | LOD (cfu/g) |
---|---|---|
E Coli, Plate Count | Negative | 10 |
Mold | Negative | 10 |
Salmonella (by PCR) | Negative | 1 |
Yeast* | 550 | 10 |
*Yeast is present due to Brewer's Dried Yeast being a listed inactive ingredient.* | ||
[TESTING LAB: OMIC USA Inc.] | ||
[DATE OF TEST: 1-25-2021] |
Active Cannabinoids per soft chew
Compound | Result (mg/chew) | LOD (mg) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.22 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.25 |
Cannabidolic acid (CBDA) | Not Detected | 0.26 |
Cannabidiol (CBD) | Not Detected | 0.25 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.28 |
Cannabinollic acid (CBNA) | Not Detected | 0.16 |
Cannabinol (CBN) | Not Detected | 0.07 |
Cannabigerolic acid (CBGA) | Not Detected | 0.23 |
Cannabigerol (CBG) | Not Detected | 0.06 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.20 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.05 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.11 |
Cannabidivarin (CBDV) | Not Detected | 0.06 |
Cannabichromenic acid (CBCA) | Not Detected | 0.09 |
Cannabichromene (CBC) | Not Detected | 0.10 |
[TESTING LAB: OMIC USA Inc.] | ||
[DATE OF TEST: 1-25-2021] |