Best Buy Date: 12/2024
Hemp born in: NORTH DAKOTA
Analyte | Result (cfu/g) | LOD (cfu/g) |
---|---|---|
E Coli, Plate Count | Negative | 10 |
Mold | Negative | 10 |
Salmonella (by PCR) | Negative | 1 |
Yeast | Negative | 10 |
[TESTING LAB: Green Scientific Labs] | ||
[DATE OF TEST: 12-21-2022] |
Active Cannabinoids per capsule
Compound | Result (mg/capsule) | LOD (mg) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.31 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.15 |
Cannabidolic acid (CBDA) | 0.47 | 0.08 |
Cannabidiol (CBD) | 10.52 | 0.17 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.17 |
Cannabinollic acid (CBNA) | Not Detected | 0.44 |
Cannabinol (CBN) | Not Detected | 0.19 |
Cannabigerolic acid (CBGA) | Not Detected | 0.27 |
Cannabigerol (CBG) | 0.16 | 0.15 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.27 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.14 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.08 |
Cannabidivarin (CBDV) | Not Detected | 0.04 |
Cannabichromenic acid (CBCA) | Not Detected | 0.24 |
Cannabichromene (CBC) | 0.55 | 0.28 |
[TESTING LAB: Green Scientific Labs] | ||
[DATE OF TEST: 12-21-2022] |