
Best Buy Date: 8/2023
Hemp born in: COLORADO
Analyte | Result (CFU/g) | LOD (CFU/g) |
---|---|---|
E Coli, Plate Count | Negative | 1 |
Mold | Negative | 1 |
Salmonella (by PCR) | Negative | 1 |
Yeast | Negative | 10 |
[TESTING LAB: Altitude] | ||
[DATE OF TEST: 7-13-2021] |
Active Cannabinoids per mL
Compound | Result (mg/ml) | LOQ (mg/ml) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | Not Detected | 0.13 |
Delta 9-Tetrahydrocannabinol (Delta 9 THC) | Not Detected | 0.15 |
Cannabidolic acid (CBDA) | Not Detected | 0.15 |
Cannabidiol (CBD) | 5.31 | 0.15 |
Delta 8-Tetrahydrocannabinol (Delta 8 THC) | Not Detected | 0.16 |
Cannabinollic acid (CBNA) | Not Detected | 0.09 |
Cannabinol (CBN) | Not Detected | 0.04 |
Cannabigerolic acid (CBGA) | Not Detected | 0.14 |
Cannabigerol (CBG) | 0.29 | 0.03 |
Tetrahydrocannabivarinic acid (THCVA) | Not Detected | 0.12 |
Tetrahydrocannabivarin (THCV) | Not Detected | 0.03 |
Cannabidivarnic acid (CBDVA) | Not Detected | 0.06 |
Cannabidivarin (CBDV) | Not Detected | 0.03 |
Cannabichromenic acid (CBCA) | Not Detected | 0.05 |
Cannabichromene (CBC) | Not Detected | 0.06 |
[TESTING LAB: Adams Independent Testing] | ||
[DATE OF TEST: 7-16-2021] |