Hemp Well Relief Beef Lot 052026
This organized post combines the SC Labs potency certificate and the Alliance Analytical microbiology report for Hemp Well Relief Beef.
Alliance Analytical Test Results
| Test Requested | Test Method | Result | Start Date |
|---|---|---|---|
| BAM:Mold | BAM Ch. 18 | Log: <1.0 / <10 cfu/g | 05/22/2026 1:20 PM |
| BAM:Yeast | BAM Ch. 18 | Log: <1.0 / <10 cfu/g | 05/22/2026 1:20 PM |
| Escherichia coli – Generic | AOAC 991.14 | Log: <1.0 / <10 cfu/g | 05/22/2026 12:17 PM |
| Salmonella | AOAC 2009.03 | Negative/25g | 05/22/2026 12:15 PM |
THC Safety Summary
Cannabinoid Analysis
Detailed Potency Table
| Compound | LOD/LOQ (mg/g) | Measurement Uncertainty (mg/g) | Result (mg/g) | Result (%) |
|---|---|---|---|---|
| CBD | 0.004 / 0.011 | ±0.0250 | 0.671 | 0.0671 |
| CBDa | 0.001 / 0.026 | N/A | <LOQ | <LOQ |
| Δ9-THC | 0.002 / 0.014 | N/A | ND | ND |
| Δ8-THC | 0.01 / 0.02 | N/A | ND | ND |
| THCa | 0.001 / 0.005 | N/A | ND | ND |
| THCV | 0.002 / 0.012 | N/A | ND | ND |
| THCVa | 0.002 / 0.019 | N/A | ND | ND |
| CBDV | 0.002 / 0.012 | N/A | ND | ND |
| CBDVa | 0.001 / 0.018 | N/A | ND | ND |
| CBG | 0.002 / 0.006 | N/A | ND | ND |
| CBGa | 0.002 / 0.007 | N/A | ND | ND |
| CBL | 0.003 / 0.010 | N/A | ND | ND |
| CBN | 0.001 / 0.007 | N/A | ND | ND |
| CBC | 0.003 / 0.010 | N/A | ND | ND |
| CBCa | 0.001 / 0.015 | N/A | ND | ND |
| Sum of Cannabinoids | 0.671 mg/g | 0.0671% |
Per Unit and Per Serving Summary
| Δ9-THC per Unit | 110 per-package limit | ND | PASS |
| Δ9-THC per Serving | ND | PASS | |
| Total THC per Unit | ND | ||
| Total THC per Serving | ND | ||
| CBD per Unit | 2.914 mg/unit | ||
| CBD per Serving | 2.914 mg/serving | ||
| Total CBD per Unit | 2.914 mg/unit | ||
| Total CBD per Serving | 2.914 mg/serving | ||
| Sum of Cannabinoids per Unit | 2.914 mg/unit | ||
| Sum of Cannabinoids per Serving | 2.914 mg/serving | ||
| Total Cannabinoids per Unit | 2.914 mg/unit | ||
| Total Cannabinoids per Serving | 2.914 mg/serving |























